Financials
Kenton on Sea Ratepayers Association
KOSRA is required to prepare a financial statement, in conformity with generally accepted accounting practice, for submission to its members at the AGM. The financial year runs from 1 November in any year to 31 October the following year.
KOSRA Financial Report 8 August 2020
KOSRA INCOME STATEMENT | |||
INCOME
|
BUDGET
|
ACTUAL
|
VARIANCE + (-) |
Subscriptions and donations | 160 000 | 95 800 | (64 200) |
Interest income | 12 000 | 11 608 | ( 392) |
Deficit for the period | 54 647 | ||
TOTAL | 172 000 | 162 055 | |
EXPENSES | |||
Legal Fund | 100 000 | 6 897 | 93 103 |
Recycling | 100 000 | 38 762 | 61 238 |
Fibre Optic Cable | 50 000 | 50 000 | |
Ekphumleni Support | 50 000 | 50 000 | |
Invasive Vegitation | 50 000 | 32 000 | 18 000 |
Path Clearing (Busy Bee) | 36 000 | 11 495 | 24 505 |
Wildlife Protection | 20 000 | 40 | 19 960 |
Tree Planting | 20 000 | 20 000 | |
Web Page and Facebook maintenance and development | 20 000 | 21 775 | (1 775) |
Middle Beach Braais | 20 000 | 20 000 | |
GIS set up | 12 000 | 17 000 | (5 000) |
Beach Cleaning | 6 000 | 220 | 5 780 |
Dog poo bags and signs | 8 000 | 8 000 | |
AGM Hall hire and refreshmants | 3 000 | 3 000 | |
Water testing | 3 599 | (3 599) | |
Road repair | 5 043 | (5 043) | |
Sundry operating expenses | 5 224 | (5 224) | |
TOTAL | 495 000 | 162 055 | 332 945 |
BANK ACCOUNT | |||
Opening Balance 01/11/19 | 133 405 | ||
Deficit for period | (54 647) | ||
Closing balance 08/08 /20 | 78 758 | ||
SECURITY INCOME STATEMENT | |||
INCOME
|
BUDGET
|
ACTUAL
|
VARIANCE + (-) |
Contributions | 250 000 | 167 659 | (82 341) |
Deficit for the period | 50 000 | 64 765 | |
300 000 | 232 424 | ||
EXPENSES | |||
Hi-Tec Security | 300 000 | 232 424 | |
BANK ACCOUNT | |||
Opening Blance 01/11/2019 | 137 536 | ||
Deficit for period | (64 765) | ||
Balance 30/04/2020 | 72 771 | ||
COVID-19 INCOME STATEMENT | |||
INCOME | |||
Donations received | 617 685 | ||
EXPENSES | |||
Food Distribuution | 465 300 | ||
Expenses | 32 629 |
Recent: Includes R10k paid to Rotary for “Coastal Kindness”
|
|
Surplus unspent | 119 756 | ||
TOTAL BANK BALANCES AT 8/08/2020 | |||
KOSRA | 78 758 | ||
SECURITY | 72 771 | ||
COVID | 119 756 | ||
STANLIB | 223 714 | ||
TOTAL | 494 999 |