After 3 tranches of delivering food aid to Ekuphumleni during the lockdown periods, the position of the Food Aid Fund, as at 23 June is set out below. We considered various possible deserving causes on which to spend the remaining funds, but reached the conclusion that, once Covid 19 and real unemployment begin to bite in this area, a lot more food aid will be needed and most probably for a longer period.
Therefore, apart from joining the Chamber of Business in each contributing R10 000 towards the cost of hiring oxygen equipment for use by Dr Galpin, we have decided to conserve our remaining funds until we need to begin the next tranche of food aid to needy hungry people and/or they are needed for other Covid 19 related causes.
DONATIONS TO DATE | R596,835.40 | |
PAYMENTS | ||
EXPENSES | ||
COVID-19 Expenses | ||
6/5/2020 | Mark Moses | -R5,790.00 |
8/5/2020 | SPAR Fee Electronic Payment | -R7.00 |
27/05/2020 | Mark Moses | -R2,000.00 |
27/05/2020 | Mark Moses Electronic Payment Fee | -R7.00 |
4/6/2020 | KONAHA MIKE Gratuity | -R10,000.00 |
4/6/2020 | BANELE NGANGQU Gratuity | -R4,000.00 |
TOTAL COVID-19 Expenses | -R21,804.00 | |
COVID-19 Payments | ||
3/4/2020 | BEACHWAYS LIFESTYLE Elastic for masks | -R832.00 |
18/04/2020 | SUNSHINE COAST SPAR First Tranche | -R150,000.00 |
8/5/2020 | SUNSHINE COAST SPAR Second Tranche | -R180,000.00 |
4/6/2020 | SUNSHINE COAST SPAR Third Tranche | -R118,300.00 |
Bush Rocs (SPAR KOSRA Account) | -R17,000.00 | |
TOTAL COVID-19 Payments | -R466,132.00 | |
TOTAL EXPENSES | -R487,936.00 | |
BALANCE AVAILABLE | R108,899,40 |
On behalf of the COASTAL KINDNESS TEAM we would like to thank KOSRA and COB for their generous donation.